As the hot seller’s market continues, The Plaza and Plaza 3000 had 18 of it’s luxury condominiums sell in 2021 through May 13th.
Pending sales as of 5/13/2021 in The Plaza / Plaza 3000:
Unit# | L/C Price | Br/Ba | Sqft |
3072 | $785,000 | 1/2,0,0,0 | 1371 |
8089 | $1,350,000 | 2/2,0,1,0 | 1790 |
8049 | $1,198,000 | 2/2,0,1,0 | 1847 |
Closed sales for 2021 as of 5/13/2021:
Unit# | L/C Price | Br/Ba | Sqft |
8052 | $655,000 | 1/1,0,1,0 | 1349 |
5072 | $675,000 | 1/1,0,1,0 | 1349 |
5032 | $690,000 | 1/1,0,1,0 | 1349 |
8062 | $705,000 | 1/1,0,1,0 | 1349 |
3045 | $775,000 | 2/2,0,0,0 | 1477 |
5041 | $947,000 | 2/2,0,0,0 | 1675 |
8078 | $1,035,000 | 2/2,0,0,0 | 1675 |
5079 | $1,138,000 | 2/2,0,1,0 | 1847 |
5069 | $1,176,000 | 2/2,0,1,0 | 1847 |
5095 | $1,200,000 | 2/2,0,0,0 | 1701 |
5141 | $1,208,000 | 2/2,0,0,0 | 1701 |
3151 | $1,250,000 | 2/2,0,1,0 | 1682 |
3158 | $1,300,000 | 2/2,0,1,0 | 1682 |
8122 | $1,620,000 | 2/2,0,1,0 | 2052 |
8093 | $1,950,000 | 2/2,0,1,0 | 2378P |
3157 | $2,000,000 | 2/2,0,2,0 | 2355 |
8143 | $2,107,000 | 2/2,0,1,0 | 2378 |
8126 | $2,175,000 | 3/3,0,1,0 | 2685 |
Sorry we are experiencing system issues. Please try again.