After a slow spring of 2020, activity in The Plaza and Plaza 3000 accelerated to a frantic pace with 18 closed sales to date for all 3 towers.
Although The Plaza and 3000 are two separate luxury condominium HOA communities, values tend to be similar and are included in one report.
Here are the current active listings in the Plaza / Plaza 3000:
Sorry we are experiencing system issues. Please try again.
Pending sales as of 11/4/2020:
Unit # | Price | Sqft |
8056 | $828,000 | 1463 |
Closed sales in The Plaza & Plaza 3000 as of 11/4/2020:
5035 | $586,000 | 1175 |
5045 | $610,000 | 1175 |
5042 | $635,000 | 1349 |
8057 | $640,000 | 1349 |
3051 | $795,000 | 1477 |
5056 | $830,000 | 1483 |
5048 | $830,000 | 1701 |
5081 | $850,000 | 1701 |
8048 | $854,000 | 1701 |
5088 | $895,000 | 1701 |
5061 | $941,000 | 1701 |
8060 | $1,119,000 | 1847 |
3103 | $1,150,000 | 1715 |
5124 | $1,548,000 | 2052 |
8154 | $1,710,000 | 2131 |
8110 | $1,847,625 | 2685 |
3152 | $1,860,000 | 2355 |
8103 | $1,980,000 | 2385 |
Thinking about selling your luxury condo in The Plaza? Call Edwin at 714-501-2732.
Or just curious about your Plaza Condo’s value? Fill out the quick form and we’ll create a custom valuation: