The Domain saw their values increase by as much as $40,000 over the prior sale of the same floorplan. (based on projected pending sales of specific units.)
Pending / Sold as of June 25 th 2021:
St# | St Name | L/C Price | Br/Ba | Sqft | |
1 | 401 S | Anaheim BLVD #7 | $570,875 | 2/2, | 1149 |
2 | 421 S | Anaheim BLVD #5 | $622,000 | 2/2, | 1288 |
3 | 520 S | Anaheim BLVD #2 | $550,000 | 2/2, | 1465 |
4 | 514 S | Anaheim BLVD #9 | $575,000 | 3/2, | 1336 |
5 | 520 S | Anaheim BLVD #9 | $624,000 | 3/2, | 1393 |
Sorry we are experiencing system issues. Please try again.
Want a custom valuation of your Domain floorplan and building?
Call Edwin at 714-501-2732 or fill out the quick form below: