UNIT NO. | Price | BEDS / BATHS | SQ FT. | |
1 | #3165 | $399,000 | 1/1 | 784 |
2 | #4029 | $370,000 | 1/1 | 651 |
3 | #2041 | $489,900 | 2/2 | 1062 |
4 | #4100 | $359,900 | 1/1 | 651 |
5 | #3035 | $465,000 | 2/2 | 1095 |
6 | #2153 | $388,000 | 0/1 | 728 |
7 | #1036 | $317,500 | 0/1 | 535 |
8 | #3127 | $372,000 | 1/1 | 728 |
9 | #4086 | $475,000 | 2/2 | 1062 |
10 | #4114 | $480,000 | 2/2 | 1062 |
11 | #2021 | $485,000 | 2/2 | 1095 |
12 | #3025 | $485,000 | 2/2 | 1095 |
13 | #1004 | $505,000 | 2/2 | 1062 |
Click on the link above to see details about the highest sale since September.This first floor Fenway Floorplan had a highly desired view of the pool area from the living room windows. The kitchen was completely remodeled.