Rental values in the Stadium Lofts remained pretty flat for 2020 as vacancy rates in the surrounding new apartment buildings continue to forcecompetitive incentives. Landlords of condo units need to remind prospective tenants that their lease terms are more renewal friendly. It’s common for a private landlord to charge the same amount when the lease term ends and assumes a month-to-month agreement.
Most apartment tenants don’t think that far ahead and are shocked when they receive their renewal letter from their property manager.
Sales in the Stadium Lofts continue to be strong to close out 2020.
Lease activity in Stadium Lofts as of 12/5/2020:
UNIT# | BEDS / BATHS | PRICE | SQ FT |
#4046 ACTIVE | 1/1, | $1,800 | 705 |
#1030
ACTIVE |
2/2, | $2,300 | 1095 |
#4001 | 0/1, | $1,650 | 726 |
#2171 | 1/1, | $1,695 | 725 |
#2006 | 1/1, | $1,700 | 700 |
#1049 | 1/1, | $1,750 | 705 |
#3031 | 1/1, | $1,850 | 728 |
#1098 | 1/1, | $1,950 | 728 |
#1023 | 2/2, | $2,195 | 1095 |
#3138 | 2/2, | $2,200 | 1062 |
#2084 | 2/2, | $2,295 | 1095 |
#2039 | 2/2, | $2,300 | 1100 |
#3147 | 2/2, | $2,325 | 1095 |
#2048 | 2/2, | $2,500 | 1095 |
#4017 | 2/2, | $2,600 | 1368 |
#4134 | 1/1, | $1,825 | 762 |
Nearby buildings in Anaheim Platinum Triangle*
Building | Beds / Baths | Price Advertised* | SQ FT |
Stadium House | 2/2 | $2,668 – $,2968 | 1,241 |
George | 1/1 | $2,420 | 743 |
George | 2/2 | $3,050 | 1,144 |
1818 Platinum Triangle | 1/1 | $1,996 | 758 |
Parallel | 1/1 | $1,986 | 709 |
* prices viewed on the official apartments’ websites as of 12/5/2020. Prices will vary based on location, floor number, and other factors. View official website or call for exact prices.