For the Chapman Commons in Garden Grove near the Anaheim Disneyland Resort area, September and October were very busy months with 8 sales bringing the total closed sales to 18 to date.
Active Listings in Chapman Commons:
Sorry we are experiencing system issues. Please try again.
Pending Sales in Chapman Commons as of 11/6/2020:
St# | St Name | L/C Price | Beds/Baths/Half Baths | Sqft |
12668 | Chapman Ave #2207 | $445,000 | 2/2,0,0,0 | 1101/A |
12668 | Chapman AVE #2307 | $439,900 | 2/2,0,0,0 | 1101/A |
12668 | Chapman AVE #2107 | $450,000 | 2/2,0,0,0 | 1101/A |
Closed sales in Chapman Commons for 2020 as of 11/6/2020:
St# | St Name | L/C Price | Beds/Baths/Half Baths | Sqft |
12664 | Chapman Ave #1418 | $475,000 | 2/2,0,0,0 | 1295/A |
12688 | Chapman AVE #3402 | $475,000 | 2/2,0,0,0 | 1320/A |
12668 | Chapman AVE #2002 | $495,000 | 2/2,0,1,0 | 1453/A |
12664 | Chapman AVE #1115 | $425,000 | 2/2,0,0,0 | 1101/A |
12664 | Chapman AVE #1313 | $438,750 | 2/2,0,0,0 | 1209/A |
12664 | Chapman AVE #1314 | $439,500 | 2/2,0,0,0 | 1145/B |
12688 | Chapman AVE #3303 | $439,900 | 2/2,0,0,0 | 1103/B |
12664 | Chapman AVE #1311 | $440,000 | 2/2,0,0,0 | 1263/AP |
12668 | Chapman AVE #2203 | $445,000 | 2/2,0,0,0 | 1117/A |
12664 | Chapman AVE #1405 | $465,000 | 2/2,0,0,0 | 1263/B |
12664 | Chapman AVE #1116 | $465,000 | 2/2,0,0,0 | 1263/E |
12668 | Chapman AVE #2407 | $465,000 | 2/2,0,0,0 | 1279/A |
12668 | Chapman AVE #2402 | $467,000 | 2/2,0,0,0 | 1332/A |
12668 | Chapman AVE #2103 | $476,000 | 2/2,0,0,0 | 1117/B |
12664 | Chapman AVE #1303 | $491,200 | 3/2,0,0,0 | 1409/B |
12664 | Chapman AVE #1206 | $492,000 | 3/2,0,0,0 | 1400/B |
12668 | Chapman AVE #2305 | $499,500 | 3/2,0,0,0 | 1343/A |
12664 | Chapman AVE #1209 | $447,000 | 2/2,0,0,0 | 1169/A |
Thinking of selling your Chapman Commons condo? Call Edwin at 714-501-2732
Or just curious about your condo’s value? Fill out the quick form and we’ll create a custom report.