For Chapman Commons in Garden Grove, the strong seller’s market has brought 26 closed sales with many selling under 10 days through May 13th 2021.
Pending sales in Chapman Commons as of 6/8/2021:
Building | St Name | L/C Price | Br/Ba | Sqft |
12668 | Chapman AVE #2107 | $450,000 | 2/2, | 1101 |
12668 | Chapman AVE #2308 | $498,000 | 2/2, | 1101 |
12688 | Chapman AVE #3113 | $499,000 | 2/2, | 1117 |
12664 | Chapman AVE #1407 | $499,000 | 2/2, | 1060 |
12668 | Chapman AVE #2301 | $505,000 | 2/2, | 1169 |
Closed Sales in Chapman Commons as of 6/8/2021:
Building | St Name | L/C Price | Br/Ba | Sqft |
12668 | Chapman AVE #2415 | $488,000 | 2/2, | 1279 |
12664 | Chapman AVE #1118 | $468,000 | 2/2, | 1117 |
12664 | Chapman AVE #1209 | $475,000 | 2/2, | 1169 |
12688 | Chapman AVE #3215 | $475,000 | 2/2, | 1117 |
12668 | Chapman AVE #2411 | $510,000 | 2/2, | 1295 |
12664 | Chapman AVE #1106 | $525,000 | 3/2, | 1343 |
12688 | Chapman AVE #3407 | $548,000 | 3/2, | 1343 |
Sorry we are experiencing system issues. Please try again.