Watermarke in Irvine continued the trend of very quick sales compared to prior years. Several units sold in under 3 weeks with several sales happening in under 10 days.
Condos under contract as of 5/12/2021:
Unit# | L/C Price | Br/Ba | Sqft |
2120 | $440,000 | 1/1 | 648 |
2243 | $525,000 | 1/1 | 868 |
2140 | $629,000 | 2/2, | 1137 |
3268 | $635,000 | 2/2, | 1137 |
3265 | $699,000 | 2/2,0,1,0 | 1523 |
Watermarke Condos Sold as of 5/12/2021:
St# | L/C Price | Br/Ba | Sqft |
3336 | $396,000 | 1/1,0,0,0 | 648 |
3219 | $405,000 | 1/1,0,0,0 | 648 |
2312 | $420,000 | 1/1,0,0,0 | 648 |
2324 | $420,000 | 1/1,0,0,0 | 648 |
3402 | $432,000 | 1/1,0,0,0 | 746 |
3319 | $435,000 | 1/1,0,0,0 | 648 |
3320 | $440,000 | 1/1,0,0,0 | 648 |
3203 | $445,000 | 1/1,0,0,0 | 746 |
3107 | $446,600 | 1/1,0,0,0 | 746 |
2310 | $450,000 | 1/1,0,0,0 | 648 |
3326 | $456,000 | 1/1,0,0,0 | 835 |
3244 | $469,000 | 1/1,0,0,0 | 868 |
3447 | $495,000 | 1/1,0,0,0 | 868 |
3432 | $585,000 | 2/2,0,0,0 | 1137 |
2223 | $595,000 | 2/2,0,0,0 | 1137 |
3132 | $600,000 | 2/2,0,0,0 | 1137 |
3200 | $602,000 | 2/2,0,0,0 | 1137 |
3400 | $615,000 | 2/2,0,0,0 | 1137 |
2433 | $625,000 | 2/2,0,0,0 | 1123 |
3122 | $642,000 | 2/2,0,0,0 | 1260 |
2241 | $650,000 | 2/2,0,0,0 | 1260 |
2441 | $650,000 | 2/2,0,0,0 | 1260 |
2350 | $690,000 | 2/2,0,1,0 | 1523 |
2156 | $700,000 | 3/2,0,0,0 | 1456 |
2370 | $705,000 | 2/2,0,1,0 | 1523 |
Sorry we are experiencing system issues. Please try again.