October 2020 was a very active month in The Stadium Lofts of Anaheim with 4 condos that went into escrow and 3 additional condos listed. Stadium Lofts continues to be the most active selling compared to local buildings such as Chapman Commons, The Domain of Anaheim, and Harbor Lofts due to the number of condos and a demographic that just simply moves more frequently.
Here are the the current active listings in Stadium Lofts:
Sorry we are experiencing system issues. Please try again.
Pending Listings as of 11/4/2020:
Unit Number | Price | Sqft |
#1036 | $319,000 | 535 |
#2041 | $489,900 | 1062 |
#1004 | $520,000 | 1062 |
#4100 | $359,900 | 651 |
#3035 | $465,000 | 1095 |
Stadium Lofts Closed Sales as of 11/4/2020:
#1065 | $329,900 | 651 |
#1100 | $345,000 | 651 |
#2104 | $359,900 | 728 |
#4121 | $365,000 | 728 |
#2129 | $369,000 | 728 |
#3028 | $372,000 | 728 |
#3127 | $372,000 | 728 |
#3014 | $374,000 | 651 |
#3007 | $374,500 | 784 |
#4015 | $380,000 | 784 |
#4165 | $445,000 | 1049 |
#1021 | $459,500 | 1095 |
#4074 | $460,000 | 1095 |
#4076 | $460,000 | 1095 |
#2114 | $469,000 | 1062 |
#2048 | $470,000 | 1095 |
#4091 | $475,000 | 1095 |
#4086 | $475,000 | 1062 |
#2037 | $480,000 | 1062 |
#4114 | $480,000 | 1062 |
#2021 | $485,000 | 1095 |
#3025 | $485,000 | 1095 |
#4159 | $520,000 | 1398 |
#2071 | $360,000 | 728 |
Are you a landlord in the Stadium Lofts? Or thinking about having your condo rented? See our Stadium Lofts landlord report here.
Thinking about selling? Call Edwin at 714-501-2732
Or just curious about your value? Fill out the form below for a customized valuation based on your location, upgrades, and floorplan.